Most Recent Woodbury Homes For Sale
| View All Woodbury Homes For Sale | ||
|
106 Terrace Ln, Woodbury, TN 37190 | $117,500 4 beds, 3 baths |
|
1064 Doolittle Rd, Woodbury, TN 37190 | $114,900 3 beds, 2 baths |
|
122 Towers Ln, Woodbury, TN 37190 | $134,800 3 beds, 2 baths |
Real Estate Resources |
Woodbury Apartments
There are 28 apartments found in and near the Woodbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings